Dividend History
Stock Splits
Declared | Ex-Date | Record | Payable | Type |
---|---|---|---|---|
Stock split | ||||
3 for 2 Stock Split | ||||
Total dividends in 1997: | ||||
Stock split | ||||
2 for 1 Stock Split | ||||
Total dividends in 1995: |
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2024: | 0.04 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2023: | 0.04 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2022: | 0.04 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2021: | 0.05 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2020: | 0.04 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2019: | 0.06 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2018: | 0.08 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2017: | 0.08 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2016: | 0.08 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
Total dividends in 2015: | 0.08 | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.01 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2014: | 0.24 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2013: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2012: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2011: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2010: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2009: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2008: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2007: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2006: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2005: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2004: | 0.72 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2003: | 0.66 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 2002: | 0.57 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 2001: | 0.50 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 2000: | 0.50 | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
Total dividends in 1999: | 0.424 | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.053 | U.S. Currency | ||||
0.0533 | Cash dividend on increased shares | ||||
0.0533 | Cash dividend on increased shares | ||||
Total dividends in 1998: | 0.4246 | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
Total dividends in 1997: | 0.426664 | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
Total dividends in 1996: | 0.426664 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1995: | 0.213336 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1994: | 0.213336 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1993: | 0.213336 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1992: | 0.213336 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1991: | 0.213336 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1990: | 0.160002 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.083333 | Extra, special, participating or arrears | ||||
0.083333 | Extra, special, participating or arrears | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1989: | 0.380002 | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
0.026667 | U.S. Currency | ||||
Total dividends in 1988: | 0.160002 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.