Historic Stock Lookup
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $92.29 | 56,838 | 1:1 | $91.01 | $92.47 | $90.80 |
Jan 14, 2025 | $96.46 | 37,947 | 1:1 | $92.71 | $96.82 | $92.71 |
Jan 15, 2025 | $100.26 | 49,255 | 1:1 | $99.15 | $100.67 | $98.30 |
Jan 16, 2025 | $100.90 | 78,088 | 1:1 | $99.75 | $101.74 | $98.72 |
Jan 17, 2025 | $100.90 | 30,105 | 1:1 | $101.29 | $102.00 | $99.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG