Historic Stock Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $99.20 | 52,859 | 1:1 | $98.50 | $100.88 | $97.72 |
Dec 17, 2024 | $97.22 | 76,890 | 1:1 | $98.46 | $99.30 | $96.63 |
Dec 18, 2024 | $93.25 | 75,856 | 1:1 | $97.58 | $99.50 | $92.20 |
Dec 19, 2024 | $92.53 | 46,283 | 1:1 | $93.78 | $94.36 | $92.15 |
Dec 20, 2024 | $91.78 | 177,642 | 1:1 | $90.86 | $94.00 | $90.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG