SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
424B4 | Form of prospectus disclosing information facts events covered in both forms 424B1 424B3 |
||
10-Q | Quarterly report which provides a continuing view of a company's financial position |
||
S-2/A | Pre-effective amendment to S-2 filing |
||
8-A12B | Registration of certain classes of securities 12(b) of the Securities Exchange Act |
||
S-2/A | Pre-effective amendment to S-2 filing |
||
S-2 | Optional registration form that may be used by some companies |
||
DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") |
||
10-K | Annual report which provides a comprehensive overview of the company for the past year |
||
10-Q | Quarterly report which provides a continuing view of a company's financial position |
||
10-Q | Quarterly report which provides a continuing view of a company's financial position |
Data provided by Kaleidoscope.