SEC Filings
Filing date | Form | Description | View |
---|---|---|---|
10-K | Annual report which provides a comprehensive overview of the company for the past year |
EX-101.INS - XBRL INSTANCE DOCUMENT | |
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
4 | Statement of changes in beneficial ownership of securities |
||
8-K | Report of unscheduled material events or corporate event |
Data provided by Kaleidoscope.